![]() |
![]() |
![]() |
![]() |
| Hunting Home | Contact Us | News | DNR Home | ![]() |
|
|
| Wildlife Diversity |
| Fishing |
| Law Enforcement |
| Publications |
| Disability Services |
| News/Info |
| Licensing |
| go Wild! |
| License Plate |
| Kid Zone |
License Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservation Stamp (Class CS): | $5 | |
| Required for all licensed hunters and anglers except holders of Class X, XS, XJ, AHJ, A-L, B-L and AB-L licenses | ||
| Hunting and Trapping License (Class A): | $19 | |
| Apprentice Hunting and Trapping License** (Class AH) | $19 | |
| Same privileges as Class A, but completion of hunter safety course not required (see page 7) | ||
| Sportsman Hunting/Trapping/Fishing License (Class X) | $35 | |
| For ages 18 through 64. Includes privileges of Conservation Stamp, Class A, B and BG licenses | ||
| Junior Sportsman Hunting/Trapping/Fishing License (Class XJ): | $16 | |
| Similar to Class X, but for ages 15-17 | ||
| Apprentice Junior Hunting/Trapping/Fishing License** (Class AHJ): | $16 | |
| Same privileges as Class XJ, for ages 15-17 and completion of hunter safety course not required (see page 7) | ||
| Antlerless Deer Hunting Stamp (Class N): | $10 | |
| Must be accompanied by a Class A, A-L, AB-L, X, XS, XJ or free license | ||
| Additional Archery Deer Hunting Stamp (Class RB): | $21 | |
| Must be accompanied by a Class A+BG, A-L, AB-L, X, XS, XJ or free license | ||
| Additional Firearms Deer Hunting Stamp (Class RG): | $21 | |
| Must be accompanied by a Class A, A-L, AB-L, X, XS, XJ or free license | ||
| Additional Muzzleloader Deer Hunting Stamp (Class RM): | $16 | |
| Must be accompanied by a Class A+BG, A-L, AB-L, X, XS, XJ or free license | ||
| Resident Big Game Stamp (Class BG): | $10 | |
| Required of Class A or AH (beginning January 1, 2013) license holders to hunt deer during the archery and muzzleloader deer seasons, and to hunt bear (must also have Class DS), wild turkey and wild boar | ||
| **Beginning January 1, 2013 | ||
Resident lifetime hunting, trapping and fishing licenses serve in lieu of the equivalent annual license; applications are available at Division of Natural Resources offices and all license agents.
| Combination Hunting, Trapping and
Fishing (Class AB-L): |
$805 | |
| Combination Hunting, Trapping and
Fishing - Infant (Class AB-L-I)* |
$402.50 | |
| Hunting and Trapping (Class A-L):. | $782 | |
| Hunting and Trapping - Infant (Class A-L-I)* | $391 | |
| Senior Hunting/Trapping/Fishing License (Class XS) | $25 | |
| Required for resident hunters and anglers who have reached 65 years of age on or after January 1, 2012, except holders of Class A-L and AB-L licenses. | ||
| Small Arms Hunting (Class A-1-L): | $75 | |
| Class BG License and Conservation Stamp not required with the Class AB-L, A-L, A-L-I, AB-L-I and XS Lifetime Licenses. | ||
*Must be purchased prior to infant’s second birthday.
| Bear Damage Stamp (Class DS) | $10 | |
| Required to hunt or chase bear. Must be accompanied by Class A+BG, A-L, AB-L, EE, X, XJ or C license |
||
| Migratory Bird Harvest Information Program (HIP): | FREE | |
| Required of all licensed migratory bird hunters | ||
| Small Arms Hunting Stamp (Class A-1): | $8 | |
| For ages 21 or older. Must be accompanied by a Class A, A-L, AB-L, X, E, EE, H, J or free license |
||
| Special Hunting and Fishing License for Persons with a Life-threatening Condition (Class DT): | FREE | |
| Issued for ages 20 or less. Requires no additional licenses or stamps. |
||
| Conservation/Law Enforcement Stamp (Class CS/LE): | $13 | |
| Required for all licensed hunters and anglers, except holders of Class J license |
||
| National Forest Hunting/Trapping/Fishing Stamp (Class I): | $2 | |
| Required on National Forests in addition to a Class E, AAH, F, EE, LL or H license | ||
| Statewide Hunting /Trapping License (Class E): | $119 | |
| Apprentice Hunting/Trapping License** (Class AAH): | $119 | |
| Same privileges as Class E, but completion of hunter safety course not required (see page 7) | ||
| Statewide Fishing License (Class F): | $37 | |
| Junior Sportsman Hunting/Trapping/Fishing License (Class XXJ): | $16 | |
| Ages 8-17 (not required for fishing under age 15). Includes privileges of Class I, UU, VV and WW stamps |
||
| Apprentice Junior Hunting/Trapping/Fishing License** (Class AAHJ): | $16 | |
| Same privileges as Class XXJ, for ages 15-17 and completion of hunter safety course not required (see page 7) | ||
| Bear Hunting License (Class EE): | $162 | |
| Small Game Hunting License (Class H): | $27 | |
| Six days | ||
| Antlerless Deer Hunting Stamp (Class NN): | $27 | |
| Must be accompanied by a Class E or XXJ license | ||
| Additional Archery Deer Hunting Stamp (Class RRB): | $37 | |
| Must be accompanied by a Class E +UU or XXJ license | ||
| Additional Firearms Deer Hunting Stamp (Class RRG): | $43 | |
| Must be accompanied by a Class E or XXJ license | ||
| Additional Muzzleloader Deer Hunting Stamp (Class RRM): | $37 | |
| Must be accompanied by a Class E+VV or XXJ license | ||
| Archery Deer Hunting Stamp (Class UU): | $32 | |
| Must be accompanied by a Class E license | ||
| Muzzleloader Deer Hunting Stamp (Class VV): | $32 | |
| Must be accompanied by a Class E license | ||
| Turkey Hunting Stamp (Class WW): | $32 | |
| Must be accompanied by a Class E license or Class AAH (beginning January 1, 2013) |
||
| Commercial Small Game Shooting Preserve License (Class J) | $10 | |
| Class CS/LE stamp not required with this license Available only at www.wvhunt.com | ||
| **Beginning January 1, 2013 | ||
Hunting and Fishing License Unit
West Virginia Division of Natural Resources
324 4th Avenue
South Charleston, West Virginia 25303
(304) 558-2758 • customerservice@wvdnr.gov
Valid Base and Combinations – LICENSES |
|||||||
Hunter Type |
Deer |
Deer |
Deer |
Deer Muzzleloader |
Black Bear |
Wild Turkey |
Wild Boar |
Resident** |
A-L | A-L | A-L+N | A-L | A-L+DS | A-L | A-L |
| AB-L | AB-L | AB-L+N | AB-L | AB-L+DS | AB-L | AB-L | |
| X | X | X+N | X | X+DS | X | X | |
| XJ | XJ | XJ+N | XJ | XJ+DS | XJ | XJ | |
| XS*** | XS*** | XS***+N | XS*** | XS*** | XS*** | XS*** | |
| A+CS+BG | A+CS | A+CS+N | A+CS+BG | A+CS+DS+BG | A+CS+BG | A+CS+BG | |
| AH + CS + BG**** | |||||||
| AHJ**** | |||||||
| Free License* | Free License* | Free License*+ N | Free License* | Free License* | Free License* | Free License* | |
| One of the above + up to two RBs for additional deer in specified counties |
One of the above + an RG for one additional buck |
May purchase up to three Class N stamps to be used in specified counties |
One of the above + an RM for one additional muzzleloader deer |
||||
| DT | DT | DT | DT | DT | DT | DT | |
Nonresident** |
E+CS/LE+UU | E+CS/LE | E+CS/LE+NN | E+CS/LE+V V | EE+CS/LE+DS | E+CS/LE+WW | CLOSED |
| XXJ+CS/LE | XXJ+CS/LE | XXJ+CS/LE+NN | XXJ+CS/LE | XXJ+CS/LE+WW | |||
| AAH + CS/LE + WW**** | |||||||
| AAHJ + CS/LE**** | |||||||
| One of the above + up to two RRBs for additional deer in specified counties |
One of the above + an RRG for one additional buck |
May purchase up to three Class NN stamps to be used in specified counties |
One of the above + an RRM for one additional muzzleloader deer |
||||
| DT | DT | DT | DT | DT | DT | ||
*Free Licenses include: Active Military, Senior Citizen (those who have attained the age of 65 prior to January 1, 2012), former POW, Disabled Veteran and underage. |
|||||||
|
HOT TOPICS... |
|||||||
|---|---|---|---|---|---|---|---|
|
Trout Stocking |
Wildlife Viewing |
Licenses/Permits |
| Fishing Waters | Park Regulations | |
|||||||
|
Contact Webmaster
|
dnr.wildlife@wv.gov © 2003 West Virginia Division of Natural Resources |
|||||||