![]() |
![]() |
![]() |
![]() |
| Hunting Home | Contact Us | News | DNR Home | ![]() |
|
|
| Wildlife Diversity |
| Fishing |
| Law Enforcement |
| Publications |
| Disability Services |
| News/Info |
| Licensing |
| go Wild! |
| License Plate |
| Kid Zone |
![]() |
|
This is a list of the most recently updated Wildlife Management Area maps. As additional maps are updated, they will be added to this list. The maps are offered to the public for personal use. They come in different formats and sizes so that they may be downloaded with a minimum of delay. These maps may be viewed, saved and printed by the public. The only restriction is that they can not be edited. The map formats are PDF and JPEG. The PDF maps are organized by resolution size which is shown in units of dots per inch (dpi) for each map. The resolution sizes are 300 dpi, which is the best resolution but the largest file, and 150 dpi, which can be downloaded faster but the resolution is not as clear. The JPEG maps are the smallest files and can be downloaded in less time than the PDF files but resolution is sacrificed. The file sizes are shown for each map so that the viewer can select which file to download based on their computer equipment and the speed of their internet connection. | |||||
| WMA Name | High Resolution | Medium Resolution | Low Resolution | County | |
|---|---|---|---|---|---|
| ( 300 dpi PDF) | ( 150 dpi PDF) | ( JPEG ) | |||
| Anawalt Lake WMA Map | ( 4.3mb ) | ( 2.6mb ) | ( 2.0mb ) | McDowell | |
| Andrew Rowan WMA Map | ( 16.4mb ) | ( 6.0mb ) | ( 1.9mb ) | Monroe | |
| Bear Rocks Lake WMA Map | ( 1.7mb ) | ( 1.5mb ) | ( 1.6mb ) | Ohio | |
| Beaver Dam WMA Map | ( 16.7mb ) | ( 5.9mb ) | ( 2.2mb ) | Randolph | |
| Becky Creek WMA Map | ( 24.1mb ) | ( 8.2mb ) | ( 2.1mb ) | Randolph | |
| Big Ditch WMA Map | ( 2.5mb ) | ( 1.4mb ) | ( 1.9mb ) | Webster | |
| Blackwater WMA Map | ( 17.1mb ) | ( 6.8mb ) | ( 2.5mb ) | Tucker & Preston | |
| Buffalo Run WMA Map | ( 2.0mb ) | ( 1.6mb ) | ( 1.7mb ) | Tyler | |
| Castlemans Run Lake WMA Map | ( 24.0mb ) | ( 8.5mb ) | ( 2.2mb ) | Brooke & Ohio | |
| Center Branch WMA Map | ( 3.0mb ) | ( 2.0mb ) | ( 1.7mb ) | Harrison | |
| Cheat WMA Map | ( 17.9mb ) | ( 6.6mb ) | ( 2.4mb ) | Randolph | |
| Conway Run WMA Map | ( 24.5mb ) | ( 8.2mb ) | ( 2.2mb ) | Tyler | |
| Cranberry WMA Map | ( 27.1mb ) | ( 13.4mb ) | ( 2.7mb ) | Greenbrier, Pocahontas, Nicholas & Webster | |
| Cross Creek WMA Map | ( 21.0mb ) | ( 6.5mb ) | ( 2.4mb ) | Brooke | |
| Dunkard Fork WMA Map | ( 21.0mb ) | ( 6.9mb ) | ( 1.9mb ) | Marshall | |
| Edwards Run WMA Map | ( 17.1mb ) | ( 5.8mb ) | ( 2.0mb ) | Hampshire | |
| Elk Fork Lake WMA Map | ( 23.5mb ) | ( 5.7mb ) | ( 1.0mb ) | Jackson | |
| Elk River WMA Map | ( 33.7mb ) | ( 11.3mb ) | ( 2.5mb ) | Braxton & Webster | |
| Fort Mill Ridge WMA Map | ( 10.5mb ) | ( 3.9mb ) | ( 1.5mb ) | Hampshire | |
| Fox Forest WMA Map | (14.5mb ) | ( 4.7mb ) | ( 1.7mb ) | Randolph | |
| Frozen Camp WMA Map | ( 31.7mb ) | ( 9.7mb ) | ( 2.4mb ) | Jackson | |
| Handley WMA Map | ( 2.8mb ) | ( 1.8mb ) | ( 1.7mb ) | Pocahontas | |
| Hillcrest WMA Map | ( 25.5mb ) | ( 7.5mb ) | ( 2.2mb ) | Hancock | |
| Hughes River WMA Map | ( 14.6mb ) | ( 4.9mb ) | ( 2.1mb ) | Ritchie & Wirt | |
| Lantz Farm WMA Map | ( 16.3mb ) | ( 5.0mb ) | ( 2.2mb ) | Wetzel | |
| Lewis Wetzel WMA Map | ( 12.5mb ) | ( 4.0mb ) | ( 2.3mb ) | Wetzel | |
| Little Canaan WMA Map | ( 1.7mb ) | ( 0.7mb ) | ( 0.8mb ) | Tucker & Preston | |
| Little River WMA Map | ( 26.1mb ) | ( 13.2mb ) | ( 2.5mb ) | Pocahontas | |
| McClintic WMA Map | ( 24.7mb ) | ( 8.1mb ) | ( 2.1mb ) | Mason | |
| Meadow River WMA Map | ( 15.9mb ) | ( 5.6mb ) | ( 0.5mb ) | Greenbrier | |
| Mill Creek WMA Map | ( 26.0mb ) | ( 8.5mb ) | ( 2.3mb ) | Cabell | |
| Moncove Lake WMA Map | ( 20.5mb ) | ( 6.8mb ) | ( 1.9mb ) | Monroe | |
| Morris Creek WMA Map | ( 33.2mb ) | ( 10.9mb ) | ( 2.6mb ) | Clay & Kanawha | |
| Nathaniel Mountain WMA Map | ( 32.6mb ) | ( 10.1mb ) | ( 2.4mb ) | Hampshire & Hardy | |
| Neola WMA Map | ( 25.5mb ) | ( 13.9mb ) | ( 2.5mb ) | Greenbrier & Pocahontas | |
| Obrien Lake WMA Map | ( 8.4mb ) | ( 5.2mb ) | ( 2.2mb ) | Jackson | |
| Otter Creek WMA Map | ( 16.2mb ) | ( 5.8mb ) | ( 2.2mb ) | Randolph & Tucker | |
| Panther WMA Map | ( 22.3mb ) | ( 7.3mb ) | ( 2.2mb ) | McDowell | |
| Pedlar WMA Map | ( 26.3mb ) | ( 8.5mb ) | ( 2.2mb ) | Monongalia | |
| PlumOrchard WMA Map | ( 5.4mb ) | ( 3.2mb ) | ( 2.1mb ) | Fayette | |
| Potomac WMA Map | ( 48.3mb ) | ( 33.5mb ) | ( 2.7mb ) | Grant, Randolph, Pendleton, & Tucker | |
| Potts Creek WMA Map | ( 8.6mb ) | ( 3.8mb ) | ( 1.9mb ) | Monroe | |
| Prunty Town WMA Map | ( 4.5mb ) | ( 3.4mb ) | ( 1.5mb ) | Taylor | |
| Rimel WMA Map | ( 15.6mb ) | ( 5.4mb ) | ( 2.1mb ) | Pocahontas | |
| Ritchie Mines WMA Map | ( 5.8mb ) | ( 4.1mb ) | ( 2.0mb ) | Ritchie | |
| Rollins Lake WMA Map | ( 1.4mb ) | ( 1.1mb ) | ( 1.4mb ) | Jackson | |
| Sand Hill WMA Map | ( 5.2mb ) | ( 3.9mb ) | ( 2.1mb ) | Wood & Ritchie | |
| Shenandoah WMA Map | ( 13.8mb ) | ( 5.9mb ) | ( 2.2mb ) | Pendleton | |
| Short Mountain WMA Map | ( 31.8mb ) | ( 10.2mb ) | ( 2.4mb ) | Hampshire & Hardy | |
| Slatyfork WMA Map | ( 14.6mb ) | ( 4.9mb ) | ( 1.8mb ) | ||
| Sleepy Creek WMA Map | ( 43.2mb ) | ( 18.7mb ) | ( 2.6mb ) | Berkeley & Morgan | |
| Smoke Camp WMA Map | ( 3.3mb ) | ( 2.4mb ) | ( 1.9mb ) | Lewis | |
| South Branch WMA Map | ( 22.1mb ) | ( 7.8mb ) | ( 2.1mb ) | Hardy & Hampshire | |
| Stonecoal Lake WMA Map | ( 7.9mb ) | ( 3.6mb ) | ( 2.2mb ) | Lewis & Upsher | |
| Stonewall Jackson Lake WMA Map | ( 33.2mb ) | ( 9.8mb ) | ( 2.3mb ) | Lewis & Upsher | |
| Stumptown WMA Map | ( 10.4mb ) | ( 5.5mb ) | ( 2.1mb ) | Calhoun & Gilmer | |
| Tate Lohr WMA Map | ( 3.4mb ) | ( 2.6mb ) | ( 1.9mb ) | Mercer | |
| Tea Creek WMA Map | ( 20.0mb ) | ( 8.5mb ) | ( 2.5mb ) | Pocahontas, Randolph, & Webster | |
| Teter Creek Lake WMA Map | ( 11.8mb ) | ( 4.0mb ) | ( 1.6mb ) | Barbour | |
| The Jug WMA Map | ( 26.1mb ) | ( 8.7mb ) | ( 2.2mb ) | Tyler | |
| Thorn Creek WMA Map | ( 17.0mb ) | ( 5.6mb ) | ( 1.8mb ) | Pendleton | |
| Tug Fork WMA Map | ( 8.5mb ) | ( 5.7mb ) | ( 2.1mb ) | McDowell | |
| Turkey Run Lake WMA Map | ( 14.0mb ) | ( 4.8mb ) | ( 1.6mb ) | Jackson | |
| Upper Deckers Creek WMA Map | ( 12.5mb ) | ( 4.1mb ) | ( 1.5mb ) | Preston | |
| Upper Mud River WMA Map | ( 22.0mb ) | ( 6.9mb ) | ( 1.9mb ) | Lincoln | |
| Wallback WMA Map | ( 39.5mb ) | ( 13.5mb ) | ( 2.7mb ) | Clay, Kanawha, & Roane | |
| Warden Lake WMA Map | ( 9.7mb ) | ( 3.4mb ) | ( 1.6mb ) | Hardy & Hampshire | |
| Wardensville WMA Map | ( 11.0mb ) | ( 4.8mb ) | ( 2.2mb ) | Hardy & Hampshire | |
| Widmeyer WMA Map | ( 14.6mb ) | ( 4.8mb ) | ( 1.6mb ) | Morgan | |
| Woodrum Lake WMA Map | ( 5.5mb ) | ( 2.9mb ) | ( 2.0mb ) | Jackson | |
|
Original black and white maps ... |
|---|
|
HOT TOPICS... |
|||||||
|---|---|---|---|---|---|---|---|
|
Trout Stocking |
Wildlife Viewing |
Licenses/Permits |
| Fishing Waters | Park Regulations | |
|||||||
|
Contact Webmaster
|
dnr.wildlife@wv.gov © 2003 West Virginia Division of Natural Resources |
|||||||