West Virginia 2024–2025 Hunting Season Dates
For bag, possession and season limits, check page 2 in the West Virginia Hunting and Trapping Regulations Summary.
Species | Opening Date | Closing Date | Daily Bag Limit | Possession Limit | Season Limit |
---|---|---|---|---|---|
*Wild Boar (Gun) Split Season | October 26 | November 2 | 1 | ||
February 7 | February 9 | ||||
*Wild Boar (Archery and Crossbow) Split Season | September 28 | December 31 | |||
February 7 | February 9 | ||||
*Deer (Buck Firearms) | November 25 | December 8 | See pages 15-20. | ||
*Deer (Archery and Crossbow) | September 28 | December 31 | |||
*Deer (Antlerless) Split Season (Selected Counties) | October 24 | October 27 | |||
November 25 | December 8 | ||||
December 12 | December 15 | ||||
December 28 | December 31 | ||||
*Deer (Muzzleloader) | December 16 | December 22 | |||
*Deer (Youth/Class Q/Class XS) Split Season (See Page 29) | October 19 | October 20 | 1 | 4 | 4 |
December 26 | December 27 | ||||
*Deer, Bear and Turkey (Winter 2025 Mountaineer Heritage – See Page 35) | January 9 | January 12 | 1 deer 1 bear 1 turkey | ||
*Bear (Archery and Crossbow) | September 28 | December 31 | 1 | 2 | 2 |
*Bear (Gun) (Selected Counties) | August 31 | September 8 | |||
September 21 | September 27 | ||||
October 5 | October 11 | ||||
October 24 | October 27 | ||||
November 25 | December 8 | ||||
December 9 | December 31 | ||||
*Bear (Youth/Class Q/Class XS) Split Season (See Page 38) | September 14 | September 15 | |||
October 19 | October 20 | ||||
*Turkey (Fall)Split Season (Selected Counties – See Page 44) | October 12 | October 20 | 1 | ||
October 28 | November 3 | ||||
October 28 | November 17 | ||||
*Turkey (Spring 2025 – Bearded Only) | April 21 | May 25 | 1 | 2 | 2 |
*Turkey (Spring 2025 – Youth Season – See Page 44) | April 19 | April 20 | |||
Squirrel (Gray, Black, Albino and Fox) | September 14 | February 28 | 6 | 24 | None |
Squirrel (Youth Season – see page 29) | September 7 | September 8 | 6 | ||
Ruffed Grouse | October 12 | February 28 | 4 | 16 | None |
Bobwhite Quail (Closed on Tomblin WMA) | November 2 | January 4 | 3 | 9 | None |
Cottontail Rabbit | November 2 | February 28 | 5 | 20 | None |
Snowshoe or Varying Hare | November 2 | February 28 | 2 | 8 | None |
Ring-necked Pheasant (Cock Birds Only) | November 2 | January 4 | 2 | 2 | None |
Ring-necked Pheasant (Hillcrest WMA – Cock Birds Only) | November 9 | December 7 | 1 | 1 | None |
Raccoon (Hunting) The bag limit of 4 is for the 24-hour period of 6 a.m. to 6 a.m. | October 12 | February 28 | 4 | None | None |
Raccoon (Trapping) | November 2 | February 28 | None | ||
Red Fox, Gray Fox (Hunting and Trapping) | November 2 | February 28 | None | ||
Red Fox, Gray Fox (Hunting – Night with Artificial Light/Night Vision Technology – See Page 3) | January 1 | February 28 | |||
*Bobcat (Hunting and Trapping) | November 2 | February 28 | 3 | ||
Mink, Muskrat (Trapping) | November 2 | February 28 | None | ||
*Fisher (Trapping) | November 2 | January 31 | 1 | ||
*Beaver (Trapping) | November 2 | March 31 | None | ||
*Otter (Trapping) | November 2 | February 28 | 1 | ||
Crow – Split Season Nuisance Crows: crows committing depredations upon ornamental or shade trees, agricultural crops, home gardens, livestock, or wildlife, or when concentrated so as to constitute a health hazard and or other nuisance may be killed at any time. | October 1 | November 23 | None | ||
January 1 | March 1 | ||||
**Coyote (Hunting) | Year-Round | None | |||
Skunk, Opossum, Woodchuck, Weasel, English Sparrow, European Starling and Pigeon (Hunting) | Year-Round | None | |||
Skunk, Opossum, Coyote, and Weasel (Trapping) | November 2 | February 28 | |||
Elk, Song and Insectivorous Birds, Owls, Hawks, Falcons and Eagles | No Open Season | ||||
Geese, Ducks, Mourning Doves, Gallinules, Rails, Woodcock and Common Snipe | Harvest Information Program (HIP) registration required. See West Virginia Migratory Bird Hunting Regulations. | ||||
*Must Be Electronically Registered – See Page 4 **Additional Regulations – See Page 8 |
How West Virginia Hunting Season Dates Are Set
Regulated hunting is the most important tool for managing game mammals and birds. Hunting seasons are established, (i.e., season lengths, bag limits, sex of bird/mammal legal for harvest) based on sound scientific research and biology of the game species and to maximize recreational opportunities for hunters. Additionally, sociological parameters like nuisance bear complaints, deer damage and other issues are evaluated for managing game species as they relate to establishing hunting seasons.
In West Virginia, the Natural Resources Commission (NRC) is responsible for setting open seasons, season lengths, sex and bag limits. Season changes and recommendations from wildlife biologists and wildlife managers are presented to the WVDNR director for approval and are presented to the public for comments during the regulations public meetings held across the state each year. The annual season frameworks, bag limits, the public’s input from the regulations public meetings and other issues are presented to the NRC to be approved or rejected at their spring meeting (big-game seasons) and summer meeting (small-game seasons for the next year).
For specific hunting season dates, bag limits other information, download a copy of the current Hunting and Trapping Regulations Summary.