In Season Now
Wild Boar (Archery & Crossbow)
Sept. 30-Dec. 31
Deer (Archery & Crossbow)
Sept. 30-Dec. 31
Deer (Antlerless)
Dec. 7 – Dec. 10 in select counties
Bear (Archery & Crossbow)
Sept. 30-Dec. 31
Turkey (Fall)
Oct. 30-Nov. 19 in select counties
Squirrel (Gray, Black, Albino, and Fox)
Sept. 9-Feb. 29
Ruffed Grouse
Oct. 14-Feb. 29
Bobwhite Quail
Nov. 4-Jan. 6
Cottontail Rabbit
Nov. 4-Feb. 29
Snowshoe or Varying Hare
Nov. 4-Feb. 29
Ring-necked Pheasant (cock birds only)
Nov. 4-Jan. 6
Raccoon (Hunting)
Oct. 14-Feb. 29
Raccoon (Trapping)
Nov. 4-Feb. 29.
Regulated hunting is the most important tool for managing game mammals and birds. Hunting seasons are established, (i.e., season lengths, bag limits, sex of bird/mammal legal for harvest) based on sound scientific research and biology of the game species and to maximize recreational opportunities for hunters. Additionally, sociological parameters like nuisance bear complaints, deer damage and other issues are evaluated for managing many game species as they relate to establishing hunting seasons.
In West Virginia, the Natural Resources Commission (NRC) is responsible for setting open seasons, season lengths, sex and bag limits, which are called exempt rules because they do not require passage by the West Virginia Legislature. Season changes and recommendations from the wildlife biologists and wildlife managers are presented to the WVDNR director annually for approval and are presented to the public for comments during the regulations public meetings held across the state. The annual season frameworks, bag limits, the public’s input from the regulations public meetings and other issues are presented to the NRC at their spring meeting (big-game seasons) and summer meeting (small-game seasons for the next year) to be approved or rejected.
For specific hunting season dates, bag limits other information, go the current Hunting and Trapping Regulations Summary.
West Virginia 2023 – 2024 Hunting Season Dates
See Regulations Summary for Bag, Possession and Season Limits
Species | Opening Date | Closing Date | ||||||||||||||||||||||||||||||||||||||||||
*Wild Boar (Gun) | October 28 | November 4 | ||||||||||||||||||||||||||||||||||||||||||
Split Season | February 2 | February 4 | ||||||||||||||||||||||||||||||||||||||||||
*Wild Boar (Archery and Crossbow) | September 30 | December 31 | ||||||||||||||||||||||||||||||||||||||||||
Split Season | February 2 | February 4 | ||||||||||||||||||||||||||||||||||||||||||
*Deer (Buck Firearms) | November 20 | December 3 | ||||||||||||||||||||||||||||||||||||||||||
*Deer (Archery and Crossbow) | September 30 | December 31 | ||||||||||||||||||||||||||||||||||||||||||
*Deer (Antlerless) Split Season (Selected Counties) | October 26 | October 29 | ||||||||||||||||||||||||||||||||||||||||||
November 20 | December 3 | |||||||||||||||||||||||||||||||||||||||||||
December 7 | December 10 | |||||||||||||||||||||||||||||||||||||||||||
December 28 | December 31 | |||||||||||||||||||||||||||||||||||||||||||
*Deer (Muzzleloader) | December 11 | December 17 | ||||||||||||||||||||||||||||||||||||||||||
*Deer (Youth/Class Q/Class XS) Split Season (see page 32) | October 21 | October 22 | ||||||||||||||||||||||||||||||||||||||||||
December 26 | December 27 | |||||||||||||||||||||||||||||||||||||||||||
*Deer, Bear and Turkey (Winter 2024 – Mountaineer Heritage – see page 34) | January 11 | January 14 | ||||||||||||||||||||||||||||||||||||||||||
*Bear (Archery and Crossbow) | September 30 | December 31 | ||||||||||||||||||||||||||||||||||||||||||
*Bear (Gun) (Selected Counties) | September 2 | September 10 | ||||||||||||||||||||||||||||||||||||||||||
October 7 | October 13 | |||||||||||||||||||||||||||||||||||||||||||
October 26 | October 29 | |||||||||||||||||||||||||||||||||||||||||||
November 20 | December 3 | |||||||||||||||||||||||||||||||||||||||||||
December 4 | December 31 | |||||||||||||||||||||||||||||||||||||||||||
*Bear (Youth/Class Q/Class XS – see page 36) Split Season | September 16 | September 17 | ||||||||||||||||||||||||||||||||||||||||||
October 21 | October 22 | |||||||||||||||||||||||||||||||||||||||||||
*Turkey, Fall Split Season (Selected Counties – see page 42) | October 14 | October 22 | ||||||||||||||||||||||||||||||||||||||||||
October 30 | November 5 | |||||||||||||||||||||||||||||||||||||||||||
October 30 | November 19 | |||||||||||||||||||||||||||||||||||||||||||
*Turkey (Spring 2024 – Bearded Only) | April 15 | May 19 | ||||||||||||||||||||||||||||||||||||||||||
*Turkey (2024 Youth Season – see page 42) | April 13 | April 14 | ||||||||||||||||||||||||||||||||||||||||||
Squirrel (Gray, Black, Albino and Fox) | September 9 | February 29 | ||||||||||||||||||||||||||||||||||||||||||
Squirrel (Youth Season – see page 32) | September 2 | September 3 | ||||||||||||||||||||||||||||||||||||||||||
Ruffed Grouse | October 14 | February 29 | ||||||||||||||||||||||||||||||||||||||||||
Bobwhite Quail (Bobwhite quail hunting closed on Tomblin WMA) | November 4 | January 6 | ||||||||||||||||||||||||||||||||||||||||||
Cottontail Rabbit | November 4 | February 29 | ||||||||||||||||||||||||||||||||||||||||||
Snowshoe or Varying Hare | November 4 | February 29 | ||||||||||||||||||||||||||||||||||||||||||
Ring-necked Pheasant (cock birds only) | November 4 | January 6 | ||||||||||||||||||||||||||||||||||||||||||
Hillcrest WMA (cock birds only) | November 11 | December 2 | ||||||||||||||||||||||||||||||||||||||||||
Raccoon (Hunting) The bag limit of 4 is for the 24-hour period of 6 a.m. to 6 a.m. | October 14 | February 29 | ||||||||||||||||||||||||||||||||||||||||||
Raccoon (Trapping) | November 4 | February 29 | ||||||||||||||||||||||||||||||||||||||||||
Red Fox, Gray Fox (Hunting and Trapping) | November 4 | February 29 | ||||||||||||||||||||||||||||||||||||||||||
Red Fox, Gray Fox (Hunting – night with artificial light/night vision technology, see page 3) | January 1 | February 29 | ||||||||||||||||||||||||||||||||||||||||||
*Bobcat (Hunting and Trapping) | November 4 | February 29 | ||||||||||||||||||||||||||||||||||||||||||
Mink, Muskrat (Trapping) | November 4 | February 29 | ||||||||||||||||||||||||||||||||||||||||||
*Fisher (Trapping) | November 4 | January 31 | ||||||||||||||||||||||||||||||||||||||||||
*Beaver (Trapping) | November 4 | March 31 | ||||||||||||||||||||||||||||||||||||||||||
*Otter (Trapping) | November 4 | February 29 | ||||||||||||||||||||||||||||||||||||||||||
Crow – Split Season Nuisance Crows: crows committing depredations upon ornamental or shade trees, agricultural crops, home gardens, livestock, or wildlife, or when concentrated so as to constitute a health hazard and or other nuisance may be killed at any time. | October 1 | November 18 | ||||||||||||||||||||||||||||||||||||||||||
January 1 | March 2 | |||||||||||||||||||||||||||||||||||||||||||
Coyote (Hunting)** | Year-round | |||||||||||||||||||||||||||||||||||||||||||
Skunk, Opossum, Woodchuck, Weasel, English Sparrow, European Starling and Pigeon (Hunting) | Year-round | |||||||||||||||||||||||||||||||||||||||||||
Skunk, Opossum, Coyote, and Weasel (Trapping) | November 4 | February 29 | ||||||||||||||||||||||||||||||||||||||||||
Elk, Song and Insectivorous Birds, Owls, Hawks, Falcons and Eagles | ||||||||||||||||||||||||||||||||||||||||||||
Geese, Ducks, Mourning Doves, Gallinules, Rails, Woodcock and Common Snipe | Harvest Information Program (HIP) registration required. See WVDNR Migratory Bird Hunting Regulations available in August. |


