West Virginia 2026-2027 Hunting Season Dates
For bag, possession and season limits, check page 2 in the West Virginia Hunting and Trapping Regulations Summary.
2026-2027 Hunting and Trapping Seasons
| Species | Opening Date | Closing Date | Daily Bag Limit | Possession Limit | Season Limit |
| *Wild Boar (Gun) Split Season | October 24 | October 31 | 1 | ||
| February 5 | February 7 | ||||
| *Wild Boar (Archery and Crossbow) Split Season | September 26 | December 31 | |||
| February 5 | February 7 | ||||
| *Deer (Buck Firearms) | November 23 | December 6 | See pages 13-18 in the Hunting Regulations Summary | ||
| *Deer (Archery and Crossbow) | September 26 | December 31 | |||
| *Deer (Antlerless) Split Season (Selected Counties) | October 22 | October 25 | |||
| November 23 | December 6 | ||||
| December 10 | December 13 | ||||
| December 28 | December 31 | ||||
| *Deer (Muzzleloader) | December 14 | December 20 | |||
| *Deer (Youth/Class Q/Class XS) Split Season | October 17 | October 18 | See page 27 in the Hunting Regulations Summary | ||
| December 26 | December 27 | ||||
| *Deer, Bear and Turkey (Winter 2027 Mountaineer Heritage) | January 14 | January 17 | 1 Deer, 1 Bear, 1 Turkey | ||
| *Bear (Archery and Crossbow) | September 26 | December 31 | 1 | 2 | 2 |
| *Bear (Gun) (Selected Counties) | August 29 | September 7 | |||
| September 19 | September 25 | ||||
| October 3 | October 9 | ||||
| October 22 | October 25 | ||||
| November 23 | December 6 | ||||
| December 7 | December 31 | ||||
| *Bear (Youth/Class Q/Class XS) Split Season | September 12 | September 13 | |||
| October 17 | October 18 | ||||
| *Turkey (Fall) Split Season (Select Counties) | October 10 | October 18 | 1 | ||
| October 26 | November 1 | ||||
| October 26 | November 15 | ||||
| *Turkey (Spring 2027 – Bearded Only) | April 19 | May 23 | 1 | 2 | 2 |
| *Turkey (Spring 2027 – Youth Season) | April 17 | April 18 | |||
| Squirrel (Gray, Black, Albino and Fox) | September 12 | February 28 | 6 | 24 | None |
| Squirrel (Youth Season) | September 5 | September 6 | 6 | 12 | 12 |
| Ruffed Grouse | October 17 | February 28 | 4 | 16 | None |
| Bobwhite Quail (Closed on Tomblin WMA) | November 7 | January 2 | 3 | 9 | None |
| Cottontail Rabbit | November 7 | February 28 | 5 | 20 | None |
| Snowshoe or Varying Hare | November 7 | February 28 | 2 | 8 | None |
| Ring-necked Pheasant (Cock Birds Only) | November 7 | January 2 | 2 | 2 | None |
| Ring-necked Pheasant (Hillcrest WMA – Cock Birds Only) | November 14 | December 5 | 1 | 1 | None |
| Raccoon (Hunting) The bag limit of 4 is for the 24-hour period of 6 a.m. to 6 a.m. | October 17 | February 28 | 4 | None | None |
| Raccoon (Trapping) | November 7 | February 28 | None | ||
| Red Fox, Gray Fox (Hunting and Trapping) | November 7 | February 28 | None | ||
| Red Fox, Gray Fox (Hunting – Night with Artificial Light/Night Vision Technology) | January 1 | February 28 | |||
| *Bobcat (Hunting and Trapping) | November 7 | February 28 | 3 | ||
| Mink, Muskrat (Trapping) | November 7 | February 28 | None | ||
| *Fisher (Trapping) | November 7 | January 31 | 1 | ||
| *Beaver (Trapping) | November 7 | March 31 | None | ||
| *Otter (Trapping) | November 7 | February 28 | 1 | ||
| Crow – Split Season Nuisance Crows: crows committing depredations upon ornamental or shade trees, agricultural crops, home gardens, livestock, or wildlife, or when concentrated so as to constitute a health hazard and or other nuisance may be killed at any time. | October 1 | November 21 | None | ||
| January 1 | March 6 | ||||
| **Coyote (Hunting) | Year-Round | None | |||
| Skunk, Opossum, Woodchuck, Weasel, English Sparrow, European Starling and Pigeon (Hunting) | Year-Round | None | |||
| Skunk, Opossum, Coyote, and Weasel (Trapping) | November 7 | February 28 | |||
| Elk, Porcupine, Song and Insectivorous Birds, Owls, Hawks, Falcons and Eagles | No Open Season | ||||
| Geese, Ducks, Mourning Doves, Gallinules, Rails, Woodcock and Common Snipe | Harvest Information Program (HIP) registration required. See Migratory Bird Hunting Regulations. | ||||
| *Must Be Electronically Registered**Additional Regulations – See Page 6 in the Hunting Regulations Summary | |||||
How West Virginia Hunting Season Dates Are Set
Regulated hunting is the most important tool for managing game mammals and birds. Hunting seasons are established, (i.e., season lengths, bag limits, sex of bird/mammal legal for harvest) based on sound scientific research and biology of the game species and to maximize recreational opportunities for hunters. Additionally, sociological parameters like nuisance bear complaints, deer damage and other issues are evaluated for managing game species as they relate to establishing hunting seasons.
In West Virginia, the Natural Resources Commission (NRC) is responsible for setting open seasons, season lengths, sex and bag limits. Season changes and recommendations from wildlife biologists and wildlife managers are presented to the WVDNR director for approval and are presented to the public for comments during the regulations public meetings held across the state each year. The annual season frameworks, bag limits, the public’s input from the regulations public meetings and other issues are presented to the NRC to be approved or rejected at their spring meeting (big-game seasons) and summer meeting (small-game seasons for the next year).
For specific hunting season dates, bag limits other information, download a copy of the current Hunting and Trapping Regulations Summary.





