Centralized accounting and auditing services are the primary function of this operational unit. The Fiscal Services office is responsible for preparing financial statements for the division. Various analytical, budgetary and management reports are originated and distributed. Receipting, investing and billing are the major daily functions of the fiscal office. Auditing and payment processing of all division obligations occur in these offices.
The mail room staff is responsible for shipping and receiving needs for DNR. They provide delivery and mail pick up in the Capitol Complex and in the Kanawha Valley Offices.
Accounting Office West Virginia Division of Natural Resources 324 Fourth Ave South Charleston, WV 25303 Phone: (304) 558-2791 Fax: (304) 558-4299 | Accounts Payable Office West Virginia Division of Natural Resources 324 Fourth Ave South Charleston, WV 25303 Phone: (304) 558-2793 Fax: (304) 558-4299 |
Mail Room Staff West Virginia Division of Natural Resources324 Fourth Ave South Charleston, WV 25303 Phone: (304) 558-2791 |
Administrative Service Manager III | Emily Fleck |
Financial Reporting Specialist III | Jody Bush |
Financial Reporting Specialist I | Thomas Matheny |
Accountant/Auditor III | Ting Ting Zhu |
Budget Analyst I | Vacant |
P-Card Coordinator | Beverly Pavelka |
Accounts Payable Supervisor | Juanita Clark |
Accounting Technician | Amy Jarrell |
Justin Abbott | |
Latasha Casdorph | |
Ashley Gibson Pauley | |
Ian Phillips | |
Trudy Totten | |
Tammy Wandling | |
Mail Processing Operator | David Simmons |
Contact
For . . . | Contact |
Oversees the Revenue, Accounts Payable, P-card, Financial Reporting, Internal Audit Review and mailroom sections as Director of Budget and Fiscal Services. | Emily Fleck |
Annual report, investments, monthly financial reports, closing books, revision of weekly revenue report, financial analysis, 1099, CAFR, and general accounting.Oversees Accounts Receivable Section, daily monitoring of funds for liquidity, Cash Summaries, Monthly Taxes, Monthly Financial Reports, Magazine Revenue Report and Cash Available Balance, and Money Market Investment Recapitulation Report. | Jody Bush |
Consumer sales tax report, Hotel/Motel Tax, Wine & Liquor Tax, Wonderful West Virginia Magazine monthly invoice payments, processes overflow GAX, IET, and P-card transactions. | Thomas Matheny |
Process deposits in OASIS such as oil royalties, license sales, and magazine sales and subscriptions. Process refunds and reconcile Parks weekly revenue reports. Opening and closing of imprest funds, State Treasurer’s monetary transactions, banking fees, e-gov monthly invoices. | Trudy Totten |
Accounts Payable Supervisor. Processing of IS&C Bill, central mail, IET, IGT, Basket, Utility, and Contract invoices. All other questions regarding Accounts Payable. | Juanita Clark |
Payment of all Utility, Telephone, and Dain. Basket, entertainment | Ashley Gibson Pauley |
Payment of all Utility, Telephone, and Dain. Basket, entertainment | Justin Abbott |
Payment of all Utility, Telephone, and Dain. Basket, entertainment | Latasha Casdorph |
P-card unit Supervisor. P-Card transaction auditing. P-Card payments. P-card reporting. New card/maintenance requests. P-card field audit. All other questions regarding P-Card. | Beverly Pavelka |
P-Card transaction reconciliation for Parks. P-card payment. | Ian Phillips |
P-Card transaction reconciliation for Parks. P-card payment. | Amy Jarrell |
P-Card transaction reconciliation for Admin/Law/Wildlife/Real Estate. P-card payment. | Tammy Wandling |
Questions about incoming or outgoing mail, UPS, and FED-EX deliveries. | David Simmons |
Internal Audit Reviews, Cash Summary Reports | Ting Ting Zhue |
Links of Interest:
Receiving Report
www.wvsao.gov/Auditing/Default#DailyReporting
Wonderful West Virginia Magazine
www.wonderfulwv.com
WV State Auditor’s Office
www.wvsao.gov/